About ICAP
Phase I
Phase II
Workshops
Links
Sitemap
ICAP

Phase II - Meteorology

Task 1
- Domain specifications
- Vertical structure of the MM5 and the potential ones for CMAQ
- Monthly analyses of the MM5 test cases
- MM5 run schedule for 2001
- Proposed CMAQ domain generated by MCIP
Task 2
- Proposed MM5 domain for the trans-Atlantic transport

Task 1. Develop Meteorological and Emission Data Inputs for Modeling of Trans-Pacific Pollutants Transport

Asia_US_domain

Fig. 1 The MM5 domain for the trans-Pacific transport

back to top

Table 1. Domain Specifications

Domain Central latitude
(degrees)
Central longitude
(degree)
Number of grid cells
x direction
Number of grid cells
y direction
Grid spacing
(km)
Trans-Pacific 54.0 -175.0 200 80 108.0

 

back to top

Table 2. Vertical structure of the MM5 and the potential ones for CMAQ

MM5
23 layers
Sigma Pressure
(mb)
Height
(m)
12 layers 14 layers 15 layers Alt.
15 layers
16 layers 18 layers
0 1 1000.0 0 0 0 0 0 0 0
1 0.995 995.5 38.0 1 1 1 1 1 1
2 0.988 989.2 91.5 2 2 2 2 2 2
3 0.98 982.0 152.9   3 3 3 3 3
4 0.97 973.0 230.3 3 4 4 4 4 4
5 0.956 960.4 339.5   5 5 5 5 5
6 0.938 944.2 481.6 4 6 6 6 6 6
7 0.916 924.4 658.1       7 7 7
8 0.893 903.7 845.8 5 7 7   8 8
9 0.868 881.2 1053.9       8 9 9
10 0.839 855.1 1300.7 6 8 8   10 10
11 0.808 827.2 1571.4       9   11
12 0.777 799.3 1849.6 7 9 9   11 12
13 0.744 769.6 2154.5       10   13
14 0.702 731.8 2556.6 8 10 10 12 14
15 0.648 683.2 3099.0       11    
16 0.582 623.8 3805.8 9 11 11   13 15
17 0.5 550.0 4763.7       12    
18 0.4 460.0 6082.5 10 12 12   14 16
19 0.3 370.0 7627.9       13    
20 0.2 280.0 9510.5 11 13 13   15 17
21 0.12 208.0 11465.1       14    
22 0.052 146.0 13750.2     14      
23 0 100.0 16262.4 12 14 15 15 16 18

 

back to top

Analysis of the MM5 Test cases for January 2001

Analysis of the MM5 Test cases for April 2001

Analysis of the MM5 Test cases for July 2001

back to top

Table 3. MM5 run schedule for year 2001
Spin-up 00Z 12/22/2000 – 12Z 12/27/2001 00Z 12/27/2000 – 12Z 1/1/2001          
January 2001 00Z 1/1/2001– 12Z 1/6/2001 00Z 1/6/2001 – 12Z 1/11/2001 00Z 1/11/2001 – 12Z 1/16/2001 00Z 1/16/2001 – 12 Z 1/21/2001 00Z 1/21/2001 – 12Z 1/26/2001 00Z 1/26/2001 – 12Z 1/31/2001  
February 2001 00Z 1/31/2001 – 12Z 2/5/2001 00Z 2/5/2001 – 12Z 2/10/2001 00Z 2/10/2001 – 12Z 2/15/2001 00Z 2/15/2001 – 12Z 2/20/2001 00Z 2/20/2001 – 12Z 2/25/2001 00Z 2/25/2001 – 12Z 3/2/3001  
March 2001 00Z 3/2/2001 – 12Z 3/7/2001 00Z 3/7/2001 – 12Z 3/12/2001 00Z 3/12/2001 – 12Z 3/17/2001 00Z 3/17/2001 – 12Z 3/22/2001 00Z 3/22/2001 – 12Z 3/27/2001 00Z 3/27/2001 – 12Z 4/1/2001  
April 2001 00Z 4/1/2001 – 12Z 4/6/2001 00Z 4/6/2001– 12Z 4/11/2001 00Z 4/11/2001 – 12Z 4/16/2001 00Z 4/16/2001 – 12Z 4/21/2001 00Z 4/21/2001 – 12Z 4/26/2001 00Z 4/26/2001 – 12Z 5/1/2001  
May 2001 00Z 5/1/2001 – 12Z 5/6/2001 00Z 5/6/2001 – 12Z 5/11/2001 00Z 5/11/2001 – 12Z 5/16/2001 00Z 5/16/2001 – 12Z 5/21/2001 00Z 5/21/2001 – 12Z 5/26/2001 00Z 5/26/2001 – 12Z 5/31/2001  
June 2001 00Z 5/31/2001 – 12Z 6/5/2001 00Z 6/5/2001 – 12Z 6/10/2001 00Z 6/10/2001 – 12Z 6/15/2001 00Z 6/15/2001 – 12Z 6/20/2001 00Z 6/20/2001 – 12Z 6/25/2001 00Z 6/25/2001 – 12Z 6/30/2001  
July 2001 00Z 6/30/2001 – 12Z 7/5/2001 00Z7/5/2001 – 12Z 7/10/2001 00Z 7/10/2001 – 12Z 7/15/2001 00Z 7/15/2001 – 12Z 7/20/2001 00Z 7/20/2001 – 12Z 7/25/2001 00Z 7/25/2001 – 12Z 7/30/2001  
August 2001 00Z 7/30/2001 – 12Z 8/4/2001 00Z 8/4/2001 – 12Z 8/9/2001 00Z 8/9/2001– 12Z 8/14/2001 00Z 8/14/2001 – 12Z 8/19/2001 00Z 8/19/2001 – 12Z 8/24/2001 00Z 8/24/2001 – 12Z 8/29/2001  
September 2001 00Z 8/29/2001 – 12Z 9/3/2001 00Z 9/3/2001 – 12Z 9/8/2001 00Z 9/8/2001 – 12Z 9/13/2001 00Z 9/13/2001 – 12Z 9/18/2001 00Z 9/18/2001 – 12Z 9/23/2001 00Z 9/23/2001 – 12Z 9/28/2001  
October 2001 00Z 9/28/2001 – 12Z 10/3/2001 00Z 10/3/2001 – 12Z 10/8/2001 00Z 10/8/2001 – 12Z 10/13/2001 00Z 10/13/2001 – 12Z 10/18/2001 00Z 10/18/2001 – 12Z 10/23/2001 00Z 10/23/2001 – 12Z 10/28/1001  
November 2001 00Z 10/28/2001 – 12Z 11/2/2001 00Z 11/2/2001 – 12Z 11/7/2001 00Z 11/7/2001 – 12Z 11/12/2001 00Z 11/12/2001 – 12Z 11/17/1002 00Z 11/17/2001 – 12Z 11/22/2001 00Z 11/22/2001 – 12Z 11/27/2001  
December 2001 00Z 11/27/2001 – 12Z 12/2/2001 00Z 12/2/2001 – 12Z 12/7/2001 00Z 12/7/2001 – 12Z 12/12/2001 00Z 12/12/2001 – 12Z 12/17/2001 00Z 12/17/2001 – 12Z 12/22/2001 00Z 12/22/2001 – 12Z 12/27/2001 00Z 12/27/2001 – 12Z 1/1/2002

back to top

CMAQdomain

Fig. 2 Proposed CMAQ domain generated by MCIP

back to top

Task 2. Develop Inputs for Modeling of Trans-Atlantic Transport and Modeling of Mercury and Dust Transport

The following figure is the proposed MM5 domain for the trans-Atlantic transport:

Proposed MM5 domain
back to top

 

Carolina Environmental Program

 

Jump to...

Other components of Task 1:
Emissions

Other components of Task 2: Emissions